
Is the Halloween Gambit as Scary as it sounds? Frequency and Success of Halloween Gambit on Lichess
A scan of all Lichess.org rated games played from January 2025-May 2026 found the Halloween gambit to be rare, scary and effective, and capable of slowing Black down during the opening.
*Score % is chess scoring from the White/attacker perspective: win = 1 point, draw = 0.5 points, loss = 0 points. So Score % = win % + 0.5 x draw %. Win % counts only wins.
** All-game White scores and win rates were calculated separately by game type and 250 point Elo buckets. The weighted average then used the same relative weights from Halloween game relative frequencies.
Headline findings
- 574,371 non-bot Halloween Gambit games found, 3.7 for every 10,000 games played.
- White, the Halloween side, scored 54.4%: 52.8% wins, 3.2% draws, and 44.0% losses.
- Baseline White win rate for a comparably weighted sample was 49.8% versus 52.8% with the Halloween Gambit, a +3.0% gap.
- For games with the same e-pawns/four-knights setup where the Halloween Gambit was available but
Nxe5was declined, White scored 51.8% (2.6% gap) and won 49.6% (3.2% gap). - Black averaged 4.52 seconds per move over the first 10 Black moves when White played
Nxe5, compared with 4.08 seconds when White declined it. White timeout wins were 13.7% when the gambit was played versus 13.2% when declined. - The largest positive lift appears in the faster game types, especially bullet and blitz, and most clearly across the 1250-1999 average-rating range.
- In terms of sheer game counts the opening is concentrated in the shorter game formats. However as a percent of games played by type it is 2x more prevalent in 10+0 rapid than bullet, which is ironic given its effectiveness appears to be higher in the shorter formats.
Discussion


The Halloween Gambit is a rare, aggressive and apparently effective sacrifice. Looking at every eligible rated standard game played on Lichess.org from January 2025 through the end of May 2026, the setup was available for players in 1.04% of eligible rated games. White actually played the gambit 3.6% of the time it was available. In the sample of 1.55 billion games, the Halloween Gambit was played about 3.7 times for every 10,000 games seen.
The conditions are straightforward: the e-pawns come out, and all four knights come out, in no particular order. At that point White can take the black pawn on e5, sacrificing a knight and giving us the setup in Image 1. The standard move-order is 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Nxe5, but the same position can be reached through several Four Knights move orders.
If Black accepts, Black may feel rather good about White's foolishness for a second, only for White to start throwing pawns, pieces, and initiative at the center and kingside. Image 2 illustrates the predicament after Black takes and White pushes the d-pawn to d4. Image 3 illustrates Black's proper response to escape the first attack and White's follow-up pawn attack. After that, Black often has to tuck the knight on f6 back to its starting square, and a wave of lack-of-development gloom comes over the player.
That is part of why the opening can be uncomfortable in practical online games. Black often has to make moves that feel wrong to newer players, such as retreating a knight to its starting square or giving back a central pawn to open lines and bring more pieces into the defense. Those ideas may be objectively sensible, but they are not obvious when the clock is running and White's pawns are already rolling forward.
The opening also has a real YouTube footprint. For example, these Shorts (one, two) discuss the Halloween Gambit, and Nelson Lopez describes it as common at certain Elos. In the Lichess data analyzed here, that does not appear to be the case at the platform-wide level. It is possible that it is far more common in certain Chess.com beginner/intermediate pockets, even if it is not common across the full Lichess archive.
In addition to being rare, the Halloween Gambit appears effective in this dataset. Comparing the average score and win rates when it is used to similarly weighted samples of the entire Lichess rated game database, or to games where the e-pawns/four-knights setup was present but the sacrifice was not made, we see higher average scores and win rates. This is especially true for bullet and blitz in the 1000-1750 Lichess Elo range. For example, in bullet games with average Elo 1500-1749, the win-rate gap for gambit taken (30,252 games) versus declined (810,689 games) was +5.8%.
We also see that it is rare enough to spin up the CPU fans of many Black opponents who snap out of opening auto-pilot to consider what is happening. For example, in bullet games Black averaged 1.47 seconds per move in the first 10 moves with the e-pawns/four-knights setup when the Halloween Gambit was declined, and 1.90 seconds per move when used. That is a total difference of 4.3 seconds across the first 10 moves. For blitz it appeared to add 7.9 seconds.
The tables and graphs that follow provide a more detailed analysis of its occurrence, effectiveness and impact on time forfeits and opening time usage.
Data and method
I used the Lichess open database standard rated archives for January 2025-May 2026, covering 1,564,366,882 games in a large database scan. Lichess publishes these monthly PGN files under CC0 and notes that each monthly file is not cumulative.
The main analysis uses explicit PGN-prefix parsing rather than Lichess opening names. I counted a Halloween game when the e-pawns and all four knights reached the Four Knights setup in the first three moves by each side, and White then played Nxe5 as the fourth White move. Games with WhiteTitle or BlackTitle equal to BOT were excluded. No engine analysis was used.
For bucket charts, I used the average of White and Black Lichess ratings and rounded down to the nearest 250-point bucket. The reference tables use the same buckets and game types across all non-bot games, reporting separate White and Black win rates.
Win-rate lift by rating bucket and game type
The first chart compares White's win rate in Halloween games against the all-game White result rate in the same game type and rating bucket. The largest lift appears in faster games and in the 1250-1999 average-rating range. Refer to the appendix for the detailed tables with the data used to construct these charts.


Nxe5 was declined. Buckets use the same 250-point rating ranges as the tables. Bars are shown where there are more than 100 taken games and more than 100 declined games.Opening tags found
The win-rate and score-rate analysis in this article is based on explicit PGN-prefix parsing, not on Lichess opening tags. Lichess does tag some games with Halloween-related opening names, and those tags are useful context, but they are not the cohort used for the headline results.
Table 1.
| Source / label | Games | How used |
|---|---|---|
| Explicit PGN prefix parse: e-pawns/four-knights + 4.Nxe5 | 574,371 | Used for all Halloween win and score analysis |
| Four Knights Game: Halloween Gambit | 584,680 | Lichess Opening tag only; not used for headline win/score rates |
| Ruy Lopez: Halloween Attack | 11,193 | Lichess Opening tag only; not used for headline win/score rates |
| Four Knights Game: Halloween Gambit, Plasma Variation | 652 | Lichess Opening tag only; not used for headline win/score rates |
How often was Halloween actually available? (January 2025-May 2026 exact PGN parse)
This section answers a narrower question: how often did the opening reach the setup where White could immediately play Nxe5 to enter the Halloween Gambit?
I counted a Halloween opportunity when White's first three moves were e4, Nf3, and Nc3 in any order, and Black's first three moves were e5, Nc6, and Nf6 in any order. That includes transpositions such as 1.Nc3 Nc6 2.Nf3 Nf6 3.e4 e5. A played Halloween was then White choosing Nxe5 as the fourth White move.
One striking January 2025-May 2026 result is that declining the gambit from the e-pawns/four-knights setup was associated with lower average results for White. White scored 51.8% and won 49.6% when the Halloween was available but not played, compared with 54.4% score and 52.8% wins when White chose Nxe5. That does not prove the sacrifice is objectively best, because players self-select into openings, but it does suggest that in practical Lichess games the players who take the shot do better than the players who reach the same moment and choose a quieter move.
Detailed played-versus-declined and availability tables can be found in the appendix.
Based on these results, the gambit appears to be effective in practical Lichess play. That does not mean it is theoretically best, or that every player should add it to a serious repertoire. It does mean that in this large online sample, White scores well with it, and in the January 2025-May 2026 exact-opportunity scan White also scored better when choosing the gambit than when reaching the same opportunity and declining it.
Breakdown by game type
This side-by-side table compares Halloween White against the all-game White baseline in the same January 2025-May 2026 archive set.
In absolute game count, the Halloween Gambit appears most often in bullet and blitz. As a share of games within each time control, though, it is actually more common in longer formats: 0.060% of 10+0 rapid games and 0.062% of >10 minute rapid games, compared with 0.029% of bullet games. That is about 6.0 and 6.2 Halloween games per 10,000 games in the rapid pools, even though the practical lift appears stronger in faster games where Black has less time to react.
Table 2.
| Game type | Halloween games | All games | Halloween % of all games | Halloween White win % | Halloween White score %* | All-game White win % | All-game White score %* | Win gap | Score gap |
|---|---|---|---|---|---|---|---|---|---|
| Bullet | 169,306 | 580,515,561 | 0.029% | 55.3% | 56.4% | 50.0% | 51.4% | +5.3% | +5.0% |
| Blitz | 256,800 | 721,203,155 | 0.036% | 52.6% | 54.3% | 49.6% | 51.8% | +3.0% | +2.5% |
| 10+0 rapid | 101,764 | 169,787,654 | 0.060% | 51.3% | 53.1% | 49.6% | 51.9% | +1.7% | +1.2% |
| >10 min rapid | 41,227 | 66,549,513 | 0.062% | 48.5% | 50.5% | 49.4% | 52.0% | -1.0% | -1.4% |
| Classical | 4,943 | 9,016,259 | 0.055% | 48.1% | 50.3% | 49.2% | 51.9% | -1.1% | -1.6% |
| Correspondence | 331 | 1,004,448 | 0.033% | 41.4% | 43.1% | 49.2% | 51.3% | -7.8% | -8.3% |
| Total | 574,371 | 1,548,076,590 | 0.037% | 52.8% | 54.4% | 49.7% | 51.6% | +3.1% | +2.7% |
Halloween-only game type mix
Table 3.
| Game type | Games | % of Halloween games | Halloween White score %* | Attacker win | Draw |
|---|---|---|---|---|---|
| Bullet | 169,306 | 29.5% | 56.4% | 55.3% | 2.2% |
| Blitz | 256,800 | 44.7% | 54.3% | 52.6% | 3.4% |
| 10+0 rapid | 101,764 | 17.7% | 53.1% | 51.3% | 3.7% |
| >10 min rapid | 41,227 | 7.2% | 50.5% | 48.5% | 4.1% |
| Classical | 4,943 | 0.9% | 50.3% | 48.1% | 4.5% |
| Correspondence | 331 | 0.1% | 43.1% | 41.4% | 3.3% |
Where Halloween games occur

Detailed distribution percentages and raw counts are in the appendix.
Clock pressure and timeout endings
The timing analysis uses the same January 2025-May 2026 exact opportunity parse. The short version is that the Halloween appears to cost Black some opening clock time when it is played. Across exact-opportunity games, Black averaged 4.52 seconds per move over the first 10 Black moves when White played Nxe5, compared with 4.08 seconds when White reached the e-pawns/four-knights setup and declined it. White averaged 3.47 seconds per move when playing it and 3.65 seconds when declining it.
Timeout endings are mostly a bullet and blitz question, and the differences are smaller than the headline win-rate lift. The first table focuses on bullet and blitz because timeout endings are much more common there.
Table 4.
| Game type | Used games | Used: White timeout win % | Declined games | Declined: White timeout win % | Timeout win gap |
|---|---|---|---|---|---|
| Bullet | 169,306 | 26.9% | 4,231,826 | 26.2% | +0.7% |
| Blitz | 256,800 | 10.4% | 6,905,635 | 10.4% | -0.0% |
For opening clock use, I measured average seconds per move across each side's first 10 moves, using Lichess PGN clock comments where available.
Table 5.
| Game type | Used games | Used: White sec/move | Used: Black sec/move | Used: Black-White sec | Declined games | Declined: White sec/move | Declined: Black sec/move | Black slowdown when used |
|---|---|---|---|---|---|---|---|---|
| Bullet | 169,306 | 1.43 | 1.90 | +0.47 | 4,231,826 | 1.28 | 1.47 | +0.43 |
| Blitz | 256,800 | 3.29 | 4.36 | +1.08 | 6,905,635 | 3.17 | 3.57 | +0.79 |
| 10+0 rapid | 101,764 | 5.19 | 6.64 | +1.45 | 2,547,230 | 5.35 | 5.95 | +0.69 |
| >10 min rapid | 41,227 | 7.97 | 9.88 | +1.91 | 1,599,486 | 8.37 | 9.19 | +0.69 |
| Classical | 4,943 | 10.91 | 14.64 | +3.73 | 175,996 | 12.75 | 14.06 | +0.58 |
| Correspondence | 331 | 0.00 | 0.00 | +0.00 | 11,749 | 0.00 | 0.00 | +0.00 |
See Appendix: detailed clock breakdowns for the Elo-bucket timing table.
Weighted all-game White baseline
This controls for where Halloween games actually occur. For each game-type and rating-bucket cell, I used the all-game White win and score rate, then weighted that cell by its share of Halloween games.
Table 6.
| Halloween games | Weighted games covered | Weight coverage | Halloween White win % | Weighted all-game White win % | Win gap | Halloween White score %* | Weighted all-game White score %* | Score gap |
|---|---|---|---|---|---|---|---|---|
| 574,371 | 574,371 | 100.0% | 52.8% | 49.8% | +3.0% | 54.4% | 51.7% | +2.7% |
Reference rates from all January 2025-May 2026 games
For context, I also computed baseline results from all non-bot January 2025-May 2026 standard games in the same average-rating buckets and game types. This makes the Halloween side comparable to the ordinary White result rate in the same bucket, rather than only to a raw 50% baseline.
The bucket-level Halloween-versus-reference tables and the color baseline rates are in the appendix.
Appendix: detailed data tables
These tables provide the detailed bucket-level data behind the main charts and headline summaries.
January 2025-May 2026 played vs declined by Elo range and game type
This table compares games where the Halloween opportunity appeared and White played Nxe5 against games where the same opportunity appeared but White chose another move.
Table A1.
| Avg rating | Game type | Used games | Used score % | Used win % | Declined games | Declined score % | Declined win % | Score gap | Win gap |
|---|---|---|---|---|---|---|---|---|---|
| 250-499 | Bullet | 23 | 43.5% | 43.5% | 575 | 54.8% | 54.1% | -11.3% | -10.6% |
| 250-499 | Blitz | 135 | 42.6% | 37.0% | 2,756 | 54.6% | 49.9% | -12.0% | -12.9% |
| 250-499 | 10+0 rapid | 129 | 40.3% | 34.1% | 2,750 | 53.6% | 48.8% | -13.3% | -14.7% |
| 250-499 | >10 min rapid | 231 | 37.2% | 29.9% | 5,886 | 52.6% | 46.3% | -15.4% | -16.4% |
| 500-749 | Bullet | 1,589 | 55.1% | 54.2% | 40,870 | 52.2% | 51.4% | +2.9% | +2.8% |
| 500-749 | Blitz | 3,746 | 51.7% | 49.3% | 123,517 | 52.1% | 49.4% | -0.5% | -0.0% |
| 500-749 | 10+0 rapid | 2,430 | 48.9% | 45.8% | 75,820 | 52.9% | 49.6% | -4.0% | -3.8% |
| 500-749 | >10 min rapid | 2,151 | 41.2% | 37.7% | 123,565 | 52.4% | 48.6% | -11.2% | -10.9% |
| 500-749 | Classical | 20 | 35.0% | 30.0% | 794 | 51.9% | 48.0% | -16.9% | -18.0% |
| 750-999 | Bullet | 16,112 | 56.6% | 55.8% | 359,076 | 51.9% | 50.9% | +4.8% | +4.9% |
| 750-999 | Blitz | 25,599 | 54.3% | 52.5% | 753,595 | 52.0% | 49.7% | +2.3% | +2.7% |
| 750-999 | 10+0 rapid | 12,772 | 52.8% | 50.5% | 362,916 | 52.1% | 49.5% | +0.7% | +1.1% |
| 750-999 | >10 min rapid | 7,789 | 51.2% | 48.8% | 395,818 | 51.5% | 48.7% | -0.4% | +0.1% |
| 750-999 | Classical | 197 | 49.0% | 44.7% | 9,487 | 51.5% | 48.2% | -2.5% | -3.6% |
| 1000-1249 | Bullet | 29,472 | 56.2% | 55.3% | 716,641 | 52.2% | 51.1% | +4.0% | +4.2% |
| 1000-1249 | Blitz | 52,622 | 54.4% | 52.8% | 1,424,250 | 51.6% | 49.5% | +2.7% | +3.3% |
| 1000-1249 | 10+0 rapid | 26,678 | 53.9% | 52.0% | 646,751 | 51.4% | 49.0% | +2.5% | +3.0% |
| 1000-1249 | >10 min rapid | 12,135 | 52.0% | 50.1% | 467,585 | 50.3% | 47.7% | +1.7% | +2.4% |
| 1000-1249 | Classical | 871 | 53.0% | 50.5% | 34,789 | 51.6% | 49.0% | +1.4% | +1.6% |
| 1000-1249 | Correspondence | 5 | 40.0% | 40.0% | 258 | 50.6% | 45.3% | -10.6% | -5.3% |
| 1250-1499 | Bullet | 30,618 | 57.4% | 56.5% | 825,152 | 52.4% | 51.1% | +5.1% | +5.4% |
| 1250-1499 | Blitz | 53,773 | 54.4% | 52.9% | 1,582,472 | 51.9% | 49.8% | +2.4% | +3.2% |
| 1250-1499 | 10+0 rapid | 27,026 | 53.2% | 51.6% | 660,479 | 50.7% | 48.5% | +2.4% | +3.1% |
| 1250-1499 | >10 min rapid | 10,046 | 50.4% | 48.8% | 320,671 | 49.5% | 47.0% | +1.0% | +1.8% |
| 1250-1499 | Classical | 1,692 | 50.8% | 48.9% | 59,425 | 50.0% | 47.4% | +0.8% | +1.5% |
| 1250-1499 | Correspondence | 61 | 54.1% | 54.1% | 1,936 | 49.3% | 45.8% | +4.8% | +8.3% |
| 1500-1749 | Bullet | 30,252 | 58.0% | 57.0% | 810,689 | 52.7% | 51.2% | +5.4% | +5.8% |
| 1500-1749 | Blitz | 48,073 | 54.9% | 53.4% | 1,432,706 | 52.2% | 49.9% | +2.7% | +3.5% |
| 1500-1749 | 10+0 rapid | 17,770 | 52.4% | 50.9% | 478,265 | 50.8% | 48.5% | +1.7% | +2.4% |
| 1500-1749 | >10 min rapid | 5,625 | 49.7% | 47.9% | 183,445 | 49.9% | 47.2% | -0.1% | +0.7% |
| 1500-1749 | Classical | 1,451 | 48.9% | 47.0% | 50,772 | 49.5% | 46.8% | -0.7% | +0.2% |
| 1500-1749 | Correspondence | 135 | 39.6% | 37.8% | 4,338 | 46.5% | 44.7% | -6.8% | -6.9% |
| 1750-1999 | Bullet | 24,925 | 56.9% | 55.8% | 706,931 | 52.7% | 51.0% | +4.2% | +4.9% |
| 1750-1999 | Blitz | 42,054 | 54.7% | 53.0% | 995,008 | 52.0% | 49.4% | +2.8% | +3.6% |
| 1750-1999 | 10+0 rapid | 10,745 | 54.0% | 52.2% | 238,536 | 51.2% | 48.5% | +2.7% | +3.7% |
| 1750-1999 | >10 min rapid | 2,472 | 51.5% | 49.6% | 79,976 | 51.0% | 47.6% | +0.6% | +1.9% |
| 1750-1999 | Classical | 522 | 51.7% | 49.4% | 17,094 | 50.3% | 46.6% | +1.4% | +2.8% |
| 1750-1999 | Correspondence | 87 | 39.1% | 36.8% | 3,438 | 48.3% | 46.0% | -9.3% | -9.2% |
| 2000-2249 | Bullet | 20,716 | 55.7% | 54.2% | 460,957 | 52.4% | 50.4% | +3.3% | +3.9% |
| 2000-2249 | Blitz | 25,707 | 53.4% | 51.3% | 442,282 | 52.1% | 49.0% | +1.3% | +2.3% |
| 2000-2249 | 10+0 rapid | 3,646 | 51.5% | 49.0% | 68,783 | 51.5% | 48.0% | -0.1% | +0.9% |
| 2000-2249 | >10 min rapid | 682 | 54.8% | 52.5% | 20,033 | 51.1% | 46.6% | +3.6% | +5.9% |
| 2000-2249 | Classical | 174 | 45.7% | 41.4% | 3,211 | 51.9% | 46.0% | -6.2% | -4.6% |
| 2000-2249 | Correspondence | 26 | 59.6% | 57.7% | 1,435 | 50.7% | 46.8% | +9.0% | +10.9% |
| 2250-2499 | Bullet | 11,177 | 52.5% | 50.6% | 213,043 | 52.2% | 49.7% | +0.4% | +0.9% |
| 2250-2499 | Blitz | 4,703 | 49.1% | 46.0% | 123,446 | 53.5% | 48.8% | -4.4% | -2.8% |
| 2250-2499 | 10+0 rapid | 555 | 59.5% | 57.1% | 12,249 | 52.0% | 46.9% | +7.5% | +10.2% |
| 2250-2499 | >10 min rapid | 96 | 54.7% | 51.0% | 2,420 | 51.8% | 45.4% | +2.9% | +5.6% |
| 2250-2499 | Classical | 13 | 34.6% | 30.8% | 348 | 54.0% | 41.4% | -19.4% | -10.6% |
| 2250-2499 | Correspondence | 13 | 34.6% | 30.8% | 270 | 54.8% | 48.1% | -20.2% | -17.4% |
| 2500-2749 | Bullet | 3,889 | 51.2% | 48.7% | 74,222 | 52.3% | 49.1% | -1.2% | -0.4% |
| 2500-2749 | Blitz | 387 | 52.2% | 46.5% | 23,568 | 53.2% | 46.7% | -1.0% | -0.2% |
| 2500-2749 | 10+0 rapid | 13 | 30.8% | 30.8% | 678 | 49.6% | 42.5% | -18.9% | -11.7% |
| 2750-2999 | Bullet | 520 | 41.3% | 38.3% | 19,829 | 53.9% | 50.2% | -12.5% | -11.9% |
| 2750-2999 | Blitz | 1 | 0.0% | 0.0% | 2,032 | 56.3% | 48.6% | -56.3% | -48.6% |
| 3000-3249 | Bullet | 11 | 54.5% | 45.5% | 3,698 | 54.9% | 50.8% | -0.4% | -5.4% |
| 3250-3499 | Bullet | 2 | 100.0% | 100.0% | 142 | 44.4% | 40.1% | +55.6% | +59.9% |
January 2025-May 2026 availability by Elo range and game type
This exact-opportunity table uses the January 2025-May 2026 PGN prefix parse. Rows suppress cells with 100 or fewer exact opportunities to avoid noisy percentages.
Table A2.
| Avg rating | Game type | Eligible games | Halloween available % | Available positions | Played when available % | Halloween played | Played: White score % | Played: White win % | Declined positions | Declined: White score % | Declined: White win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250-499 | Bullet | 40,068 | 1.49% | 598 | 3.8% | 23 | 43.5% | 43.5% | 575 | 54.8% | 54.1% |
| 250-499 | Blitz | 164,172 | 1.76% | 2,891 | 4.7% | 135 | 42.6% | 37.0% | 2,756 | 54.6% | 49.9% |
| 250-499 | 10+0 rapid | 130,883 | 2.20% | 2,879 | 4.5% | 129 | 40.3% | 34.1% | 2,750 | 53.6% | 48.8% |
| 250-499 | >10 min rapid | 121,132 | 5.05% | 6,117 | 3.8% | 231 | 37.2% | 29.9% | 5,886 | 52.6% | 46.3% |
| 500-749 | Bullet | 1,981,454 | 2.14% | 42,459 | 3.7% | 1,589 | 55.1% | 54.2% | 40,870 | 52.2% | 51.4% |
| 500-749 | Blitz | 5,638,207 | 2.26% | 127,263 | 2.9% | 3,746 | 51.7% | 49.3% | 123,517 | 52.1% | 49.4% |
| 500-749 | 10+0 rapid | 2,939,287 | 2.66% | 78,250 | 3.1% | 2,430 | 48.9% | 45.8% | 75,820 | 52.9% | 49.6% |
| 500-749 | >10 min rapid | 2,173,862 | 5.78% | 125,716 | 1.7% | 2,151 | 41.2% | 37.7% | 123,565 | 52.4% | 48.6% |
| 500-749 | Classical | 10,845 | 7.51% | 814 | 2.5% | 20 | 35.0% | 30.0% | 794 | 51.9% | 48.0% |
| 750-999 | Bullet | 16,971,040 | 2.21% | 375,188 | 4.3% | 16,112 | 56.6% | 55.8% | 359,076 | 51.9% | 50.9% |
| 750-999 | Blitz | 35,523,729 | 2.19% | 779,194 | 3.3% | 25,599 | 54.3% | 52.5% | 753,595 | 52.0% | 49.7% |
| 750-999 | 10+0 rapid | 12,895,573 | 2.91% | 375,688 | 3.4% | 12,772 | 52.8% | 50.5% | 362,916 | 52.1% | 49.5% |
| 750-999 | >10 min rapid | 7,722,076 | 5.23% | 403,607 | 1.9% | 7,789 | 51.2% | 48.8% | 395,818 | 51.5% | 48.7% |
| 750-999 | Classical | 233,623 | 4.15% | 9,684 | 2.0% | 197 | 49.0% | 44.7% | 9,487 | 51.5% | 48.2% |
| 1000-1249 | Bullet | 47,509,300 | 1.57% | 746,113 | 4.0% | 29,472 | 56.2% | 55.3% | 716,641 | 52.2% | 51.1% |
| 1000-1249 | Blitz | 85,269,879 | 1.73% | 1,476,872 | 3.6% | 52,622 | 54.4% | 52.8% | 1,424,250 | 51.6% | 49.5% |
| 1000-1249 | 10+0 rapid | 26,585,668 | 2.53% | 673,429 | 4.0% | 26,678 | 53.9% | 52.0% | 646,751 | 51.4% | 49.0% |
| 1000-1249 | >10 min rapid | 12,251,830 | 3.92% | 479,720 | 2.5% | 12,135 | 52.0% | 50.1% | 467,585 | 50.3% | 47.7% |
| 1000-1249 | Classical | 986,766 | 3.61% | 35,660 | 2.4% | 871 | 53.0% | 50.5% | 34,789 | 51.6% | 49.0% |
| 1000-1249 | Correspondence | 15,026 | 1.75% | 263 | 1.9% | 5 | 40.0% | 40.0% | 258 | 50.6% | 45.3% |
| 1250-1499 | Bullet | 84,339,354 | 1.01% | 855,770 | 3.6% | 30,618 | 57.4% | 56.5% | 825,152 | 52.4% | 51.1% |
| 1250-1499 | Blitz | 139,691,404 | 1.17% | 1,636,245 | 3.3% | 53,773 | 54.4% | 52.9% | 1,582,472 | 51.9% | 49.8% |
| 1250-1499 | 10+0 rapid | 38,981,032 | 1.76% | 687,505 | 3.9% | 27,026 | 53.2% | 51.6% | 660,479 | 50.7% | 48.5% |
| 1250-1499 | >10 min rapid | 14,966,847 | 2.21% | 330,717 | 3.0% | 10,046 | 50.4% | 48.8% | 320,671 | 49.5% | 47.0% |
| 1250-1499 | Classical | 2,355,787 | 2.59% | 61,117 | 2.8% | 1,692 | 50.8% | 48.9% | 59,425 | 50.0% | 47.4% |
| 1250-1499 | Correspondence | 134,708 | 1.48% | 1,997 | 3.1% | 61 | 54.1% | 54.1% | 1,936 | 49.3% | 45.8% |
| 1500-1749 | Bullet | 119,660,839 | 0.70% | 840,941 | 3.6% | 30,252 | 58.0% | 57.0% | 810,689 | 52.7% | 51.2% |
| 1500-1749 | Blitz | 182,267,461 | 0.81% | 1,480,779 | 3.2% | 48,073 | 54.9% | 53.4% | 1,432,706 | 52.2% | 49.9% |
| 1500-1749 | 10+0 rapid | 43,940,423 | 1.13% | 496,035 | 3.6% | 17,770 | 52.4% | 50.9% | 478,265 | 50.8% | 48.5% |
| 1500-1749 | >10 min rapid | 15,349,349 | 1.23% | 189,070 | 3.0% | 5,625 | 49.7% | 47.9% | 183,445 | 49.9% | 47.2% |
| 1500-1749 | Classical | 3,204,605 | 1.63% | 52,223 | 2.8% | 1,451 | 48.9% | 47.0% | 50,772 | 49.5% | 46.8% |
| 1500-1749 | Correspondence | 347,291 | 1.29% | 4,473 | 3.0% | 135 | 39.6% | 37.8% | 4,338 | 46.5% | 44.7% |
| 1750-1999 | Bullet | 135,521,069 | 0.54% | 731,856 | 3.4% | 24,925 | 56.9% | 55.8% | 706,931 | 52.7% | 51.0% |
| 1750-1999 | Blitz | 169,456,299 | 0.61% | 1,037,062 | 4.1% | 42,054 | 54.7% | 53.0% | 995,008 | 52.0% | 49.4% |
| 1750-1999 | 10+0 rapid | 32,468,881 | 0.77% | 249,281 | 4.3% | 10,745 | 54.0% | 52.2% | 238,536 | 51.2% | 48.5% |
| 1750-1999 | >10 min rapid | 10,535,532 | 0.78% | 82,448 | 3.0% | 2,472 | 51.5% | 49.6% | 79,976 | 51.0% | 47.6% |
| 1750-1999 | Classical | 1,804,686 | 0.98% | 17,616 | 3.0% | 522 | 51.7% | 49.4% | 17,094 | 50.3% | 46.6% |
| 1750-1999 | Correspondence | 284,556 | 1.24% | 3,525 | 2.5% | 87 | 39.1% | 36.8% | 3,438 | 48.3% | 46.0% |
| 2000-2249 | Bullet | 106,351,907 | 0.45% | 481,673 | 4.3% | 20,716 | 55.7% | 54.2% | 460,957 | 52.4% | 50.4% |
| 2000-2249 | Blitz | 81,195,980 | 0.58% | 467,989 | 5.5% | 25,707 | 53.4% | 51.3% | 442,282 | 52.1% | 49.0% |
| 2000-2249 | 10+0 rapid | 10,436,745 | 0.69% | 72,429 | 5.0% | 3,646 | 51.5% | 49.0% | 68,783 | 51.5% | 48.0% |
| 2000-2249 | >10 min rapid | 3,096,848 | 0.67% | 20,715 | 3.3% | 682 | 54.8% | 52.5% | 20,033 | 51.1% | 46.6% |
| 2000-2249 | Classical | 390,857 | 0.87% | 3,385 | 5.1% | 174 | 45.7% | 41.4% | 3,211 | 51.9% | 46.0% |
| 2000-2249 | Correspondence | 175,896 | 0.83% | 1,461 | 1.8% | 26 | 59.6% | 57.7% | 1,435 | 50.7% | 46.8% |
| 2250-2499 | Bullet | 50,217,921 | 0.45% | 224,220 | 5.0% | 11,177 | 52.5% | 50.6% | 213,043 | 52.2% | 49.7% |
| 2250-2499 | Blitz | 19,187,847 | 0.67% | 128,149 | 3.7% | 4,703 | 49.1% | 46.0% | 123,446 | 53.5% | 48.8% |
| 2250-2499 | 10+0 rapid | 1,343,116 | 0.95% | 12,804 | 4.3% | 555 | 59.5% | 57.1% | 12,249 | 52.0% | 46.9% |
| 2250-2499 | >10 min rapid | 323,016 | 0.78% | 2,516 | 3.8% | 96 | 54.7% | 51.0% | 2,420 | 51.8% | 45.4% |
